<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Garage99</title>
	<atom:link href="http://www.garage99.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garage99.com</link>
	<description>tuning blog</description>
	<lastBuildDate>Fri, 17 Sep 2010 17:40:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on 94 Integra turbo &#8211; GT35R &#8211; dyno tune by blobb454</title>
		<link>http://www.garage99.com/2010/07/22/94-integra-turbo-gt35r-dyno-tune/comment-page-1/#comment-12</link>
		<dc:creator>blobb454</dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:40:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.garage99.com/?p=225#comment-12</guid>
		<description>I got to see this car in person and it is pretty sweet. Fairly stock appearing looks wise but I also got to follow the owner too! This car is sick fast. Im not sure which gear he hit the throttle 2nd or 3rd but it was unreal!</description>
		<content:encoded><![CDATA[<p>I got to see this car in person and it is pretty sweet. Fairly stock appearing looks wise but I also got to follow the owner too! This car is sick fast. Im not sure which gear he hit the throttle 2nd or 3rd but it was unreal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 94 Integra turbo &#8211; GT35R &#8211; dyno tune by Jan Niemi</title>
		<link>http://www.garage99.com/2010/07/22/94-integra-turbo-gt35r-dyno-tune/comment-page-1/#comment-11</link>
		<dc:creator>Jan Niemi</dc:creator>
		<pubDate>Fri, 23 Jul 2010 03:33:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.garage99.com/?p=225#comment-11</guid>
		<description>This car is simply an amazing accomplishment, especially considering the block IS NOT sleeved.  I was so impressed, that I modeled my own Integra build after this car.

VERY NICELY DONE!!</description>
		<content:encoded><![CDATA[<p>This car is simply an amazing accomplishment, especially considering the block IS NOT sleeved.  I was so impressed, that I modeled my own Integra build after this car.</p>
<p>VERY NICELY DONE!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06 STi &#8211; HTA GT3586R &#8211; dyno tune by Jason T. Sherrill</title>
		<link>http://www.garage99.com/2010/05/29/06-sti-gt3586-dyno-tune/comment-page-1/#comment-8</link>
		<dc:creator>Jason T. Sherrill</dc:creator>
		<pubDate>Sat, 29 May 2010 19:59:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.garage99.com/?p=213#comment-8</guid>
		<description>Now this right here...  This is how it&#039;s done!  *When* I build another Subaru, the spec sheet will look very similar to this.

Nice work, guys!</description>
		<content:encoded><![CDATA[<p>Now this right here&#8230;  This is how it&#8217;s done!  *When* I build another Subaru, the spec sheet will look very similar to this.</p>
<p>Nice work, guys!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 04 STi &#8211; HTA68 &#8211; dyno tune by Jason T. Sherrill</title>
		<link>http://www.garage99.com/2010/04/23/04-sti-hta68-dyno-tune/comment-page-1/#comment-7</link>
		<dc:creator>Jason T. Sherrill</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.garage99.com/?p=153#comment-7</guid>
		<description>I&#039;ve been really curious about this turbo - thanks for posting up info on it and the car!

Based on what I&#039;m seeing here, I 100% agree that it&#039;d be better suited for a 2.0L car...  And it&#039;d be a blast, at that.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been really curious about this turbo &#8211; thanks for posting up info on it and the car!</p>
<p>Based on what I&#8217;m seeing here, I 100% agree that it&#8217;d be better suited for a 2.0L car&#8230;  And it&#8217;d be a blast, at that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06 STi &#8211; 49 lb/min turbo &#8211; results by Jan Niemi</title>
		<link>http://www.garage99.com/2010/04/19/06-sti-49-lbmin-turbo-results/comment-page-1/#comment-6</link>
		<dc:creator>Jan Niemi</dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.garage99.com/?p=137#comment-6</guid>
		<description>This car had a Blouch Dom 1 turbo with the smaller 7cm2 nozzle area.  I recommended this turbo because it is versatile on the street and packs a punch on the strip.  One of the reasons I like selling Blouch turbos is that they have a reasonable lead time, they include all the gaskets and the turbine housings always come perfectly ported, and the bottom line is that they work!</description>
		<content:encoded><![CDATA[<p>This car had a Blouch Dom 1 turbo with the smaller 7cm2 nozzle area.  I recommended this turbo because it is versatile on the street and packs a punch on the strip.  One of the reasons I like selling Blouch turbos is that they have a reasonable lead time, they include all the gaskets and the turbine housings always come perfectly ported, and the bottom line is that they work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MKIV Supra &#8211; built and on race gas &#8211; dyno tune by Jason T. Sherrill</title>
		<link>http://www.garage99.com/2010/04/09/mkiv-supra-built-and-on-race-gas-dyno-tune/comment-page-1/#comment-5</link>
		<dc:creator>Jason T. Sherrill</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.garage99.com/?p=58#comment-5</guid>
		<description>Eh, a little weak, but I&#039;d daily drive it... ;)</description>
		<content:encoded><![CDATA[<p>Eh, a little weak, but I&#8217;d daily drive it&#8230; <img src='http://www.garage99.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Rule: The &#8220;official&#8221; baseline is&#8230; by Jan Niemi</title>
		<link>http://www.garage99.com/2010/04/08/new-rule-theofficial-baseline-is/comment-page-1/#comment-3</link>
		<dc:creator>Jan Niemi</dc:creator>
		<pubDate>Fri, 09 Apr 2010 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.garage99.com/?p=70#comment-3</guid>
		<description>woot! my stock turbo wrx makes more peak torque than an 06 sti!!!!!!!!!!!!! thanks to Tony&#039;s tuning</description>
		<content:encoded><![CDATA[<p>woot! my stock turbo wrx makes more peak torque than an 06 sti!!!!!!!!!!!!! thanks to Tony&#8217;s tuning</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 06 STi &#8211; Stage 2 &#8211; dyno tune by Jan Niemi</title>
		<link>http://www.garage99.com/2010/04/05/06-sti-stage-2-dyno-tune/comment-page-1/#comment-2</link>
		<dc:creator>Jan Niemi</dc:creator>
		<pubDate>Tue, 06 Apr 2010 02:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.garage99.com/?p=19#comment-2</guid>
		<description>This was a great customer.  He &#039;almost&#039; did exactly what I told him to do.  He purchased all of the parts from us and had us install and tune the car.  He had his mind set on purchasing an up pipe.. I talked him out of it, however he called a day later and said he wanted to add it to the list.  He&#039;s a mechanical engineer who wanted to optimize certain things, so I let him...eh you can&#039;t win them all.  We compared his data to a similarly set up vehicle and they were very close.  A true scientific comparison is apples to apples.. this one was maybe apples to bigger apples, but very close.  I can&#039;t wait to hear feedback... the funny thing about this one was that this guy was bombarded with referrals from his Subaru dealership and other people.. very nice to get referrals..warms your heart.</description>
		<content:encoded><![CDATA[<p>This was a great customer.  He &#8216;almost&#8217; did exactly what I told him to do.  He purchased all of the parts from us and had us install and tune the car.  He had his mind set on purchasing an up pipe.. I talked him out of it, however he called a day later and said he wanted to add it to the list.  He&#8217;s a mechanical engineer who wanted to optimize certain things, so I let him&#8230;eh you can&#8217;t win them all.  We compared his data to a similarly set up vehicle and they were very close.  A true scientific comparison is apples to apples.. this one was maybe apples to bigger apples, but very close.  I can&#8217;t wait to hear feedback&#8230; the funny thing about this one was that this guy was bombarded with referrals from his Subaru dealership and other people.. very nice to get referrals..warms your heart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

