<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Garage99</title>
	<atom:link href="http://www.garage99.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.garage99.com</link>
	<description>tuning blog</description>
	<lastBuildDate>Tue, 15 May 2012 21:47:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>93 Mitsubishi 3000GT VR4 &#8211; dyno tune</title>
		<link>http://www.garage99.com/2010/11/10/93-mitsubishi-3000gt-vr4-dyno-tune/</link>
		<comments>http://www.garage99.com/2010/11/10/93-mitsubishi-3000gt-vr4-dyno-tune/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 01:21:27 +0000</pubDate>
		<dc:creator>x99percent</dc:creator>
				<category><![CDATA[Mitsubishi]]></category>
		<category><![CDATA[3000GT]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[AEM EMS]]></category>
		<category><![CDATA[Aeromotive]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.garage99.com/?p=271</guid>
		<description><![CDATA[Displacement is fun. Big turbos are fun. AWD is fun. Displacement + big turbo + AWD = FUN. The basics: AEM EMS Series 2 Stock 6G72 3.0L block with forged internals Ported stock heads Brian Crower 280 cams Borg-Warner S400SX3 turbo custom manifolds, exhaust, intake, intercooler, and throttle body RC 1200cc injectors Aeromotive FPR E85 [...]]]></description>
			<content:encoded><![CDATA[<p>Displacement is fun.  Big turbos are fun.  AWD is fun.<br />
Displacement + big turbo + AWD = <strong>FUN</strong>.<br />
<br/><br />
<strong>The basics:</strong></p>
<ul>
<li>AEM EMS Series 2</li>
<li>Stock 6G72 3.0L block with forged internals</li>
<li>Ported stock heads</li>
<li>Brian Crower 280 cams</li>
<li>Borg-Warner S400SX3 turbo</li>
<li>custom manifolds, exhaust, intake, intercooler, and throttle body</li>
<li>RC 1200cc injectors</li>
<li>Aeromotive FPR</li>
<li>E85 fuel</li>
<li>HKS DLI</li>
<li>Blitz Dual-SBC Spec-R boost controller</li>
<li>only 23-24psi&#8230; for now</li>
</ul>
<p><br/></p>
<p>There were no mechanical issues with this car at all, which is <strong>always</strong> welcome.<br/><br />
Considering the size of the turbo, boost came on at a very reasonable RPM&#8230; thanks in part to a device that makes the turbine inlet smaller at low boost levels.  Once the turbo was spooled, the boost level was controlled *perfectly* by the Blitz EBC.  As the boost was turned up, the car responded very well and power levels continued to rise.  Minimal changes in fueling were needed for the additional airflow, thanks in part to the boost compensation mapping in the AEM EMS.<br/><br />
<br/><br />
<a href="https://lh4.googleusercontent.com/-C-3-O-3upUE/Tjw3EjhxjmI/AAAAAAAAAUM/wP7LX5YwgY0/s800/20101104-engine.JPG" class="lightview" rel="gallery['271']" rel="lightbox[271]" title=""><img src="https://lh4.googleusercontent.com/-C-3-O-3upUE/Tjw3EjhxjmI/AAAAAAAAAUM/wP7LX5YwgY0/s288/20101104-engine.JPG" alt="20101104-engine.JPG" /></a></p>
<p><br/><br />
<strong>The results:</strong><br />
574.9 hp @ 7500rpm and 477.5 ft-lbs @ 5250rpm<br />
<br/><br />
<!--As compared to the "yardstick" 2006 STi: --><br />
<a href="https://lh5.googleusercontent.com/-jNElVrv7biY/Tjw3CTDnVII/AAAAAAAAAUM/MQmw063ASMA/s800/20101104-chart.jpg" class="lightview" rel="gallery['271']" rel="lightbox[271]" title=""><img src="https://lh5.googleusercontent.com/-jNElVrv7biY/Tjw3CTDnVII/AAAAAAAAAUM/MQmw063ASMA/s288/20101104-chart.jpg" alt="20101104-chart.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garage99.com/2010/11/10/93-mitsubishi-3000gt-vr4-dyno-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08 STi &#8211; Stage 2 &#8211; dyno tune</title>
		<link>http://www.garage99.com/2010/09/13/08-sti-stage-2-dyno-tune/</link>
		<comments>http://www.garage99.com/2010/09/13/08-sti-stage-2-dyno-tune/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 20:30:38 +0000</pubDate>
		<dc:creator>x99percent</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[3-port solenoid]]></category>
		<category><![CDATA[AMR]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Greddy]]></category>
		<category><![CDATA[Perrin]]></category>
		<category><![CDATA[STi]]></category>
		<category><![CDATA[TurboXS]]></category>

		<guid isPermaLink="false">http://www.garage99.com/?p=187</guid>
		<description><![CDATA[Another basic STi&#8230; I figured that I&#8217;d post it just for giggles. The parts: AMR intake Perrin EBCS Perrin turbo inlet TurboXS downpipe Greddy cat-back exhaust 274.5 hp @ 5200rpm and 304.3 ft-lbs @ 4200rpm in 3rd gear 272.5 hp @ 5450rpm and 318.3 ft-lbs @ 3700rpm in 4th gear (quicker spool, but more heat [...]]]></description>
			<content:encoded><![CDATA[<p>Another basic STi&#8230; I figured that I&#8217;d post it just for giggles.</p>
<p><strong>The parts:</strong></p>
<ul>
<li>AMR intake</li>
<li>Perrin EBCS</li>
<li>Perrin turbo inlet</li>
<li>TurboXS downpipe</li>
<li>Greddy cat-back exhaust</li>
</ul>
<p><br/><br />
274.5 hp @ 5200rpm and 304.3 ft-lbs @ 4200rpm in 3rd gear<br />
272.5 hp @ 5450rpm and 318.3 ft-lbs @ 3700rpm in 4th gear (quicker spool, but more heat at high RPM)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garage99.com/2010/09/13/08-sti-stage-2-dyno-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>94 Integra turbo &#8211; GT35R &#8211; dyno tune</title>
		<link>http://www.garage99.com/2010/07/22/94-integra-turbo-gt35r-dyno-tune/</link>
		<comments>http://www.garage99.com/2010/07/22/94-integra-turbo-gt35r-dyno-tune/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:01:40 +0000</pubDate>
		<dc:creator>x99percent</dc:creator>
				<category><![CDATA[Honda/Acura]]></category>
		<category><![CDATA[3-port solenoid]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[Aeromotive]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Exedy]]></category>
		<category><![CDATA[GT35R]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Kelford]]></category>
		<category><![CDATA[race gas]]></category>
		<category><![CDATA[TiAL]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.garage99.com/?p=225</guid>
		<description><![CDATA[This car is always a blast to tune. Good choice of parts, NO mechanical issues, and it revs to what seems like infinity. The last time around, this car put down an impressive 445whp on the heartbreaker dyno. Rumor has it that, at the old power level, a &#8220;650whp&#8221; Viper didn&#8217;t stand a chance. Of [...]]]></description>
			<content:encoded><![CDATA[<p>This car is always a blast to tune.  Good choice of parts, NO mechanical issues, and it revs to what seems like infinity.  </p>
<p>The last time around, this car put down an impressive 445whp on the heartbreaker dyno.  Rumor has it that, at the old power level, a &#8220;650whp&#8221; Viper didn&#8217;t stand a chance.  Of course, the owner wanted even more power, so he added some cams to the mix this time.  While the car had some downtime, the owner took a quick look at the bearings to make sure things were good&#8230; he was happy to report that everything looked immaculate.  You just can&#8217;t be too careful when you&#8217;re regularly winding things out to 9k RPM and the car is putting down over THREE TIMES the stock wheel horsepower.</p>
<p><strong>The parts:</strong></p>
<ul>
<li>TiAL GT35R</li>
<li>TiAL 44mm wastegate</li>
<li>TiAL BOV</li>
<li>Hondata engine management</li>
<li>stock-sleeved B18C1 bored 81.5mm</li>
<li>JE Pistons</li>
<li>Golden Eagle blockguard</li>
<li>Manley rods</li>
<li>Honda OEM bearings</li>
<li>Micro-polished crank</li>
<li>B16 head</li>
<li>Kelford stage 2 turbo race cams</li>
<li>Supertech valves and springs</li>
<li>ARP head studs and hardware</li>
<li>Type-R oil pump</li>
<li>MSD ignition system</li>
<li>Edelbrock intake</li>
<li>70mm throttle body</li>
<li>Aeromotive FPR</li>
<li>Quiafe LSD</li>
<li>Exedy twin-disc clutch</li>
</ul>
<p><br/></p>
<p><strong>The results:</strong><br />
Pump gas: 374.8 hp @ 8000rpm and 264.2 ft-lbs @ 6250rpm<br />
Race gas: 470.6 hp @ 8250rpm and 372.2 ft-lbs @ 7000rpm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garage99.com/2010/07/22/94-integra-turbo-gt35r-dyno-tune/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>06 STi &#8211; HTA GT3586R &#8211; dyno tune</title>
		<link>http://www.garage99.com/2010/05/29/06-sti-gt3586-dyno-tune/</link>
		<comments>http://www.garage99.com/2010/05/29/06-sti-gt3586-dyno-tune/#comments</comments>
		<pubDate>Sat, 29 May 2010 22:49:21 +0000</pubDate>
		<dc:creator>x99percent</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[3-port solenoid]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[EMS]]></category>
		<category><![CDATA[GT35R]]></category>
		<category><![CDATA[HTA]]></category>
		<category><![CDATA[STi]]></category>
		<category><![CDATA[TiAL]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[TurboXS]]></category>

		<guid isPermaLink="false">http://www.garage99.com/?p=213</guid>
		<description><![CDATA[This was a complete build from the ground up, done by Jan and Angel. The car&#8217;s previous setup had a Blouch Dominator 1.0 turbo that put down 330whp on the heartbreaker dyno, resulting in a 1/4 mile pass of 11.8 seconds. Of course, the owner still wanted more. This time around, a custom rotated-mount setup [...]]]></description>
			<content:encoded><![CDATA[<p>This was a complete build from the ground up, done by Jan and Angel.  The car&#8217;s previous setup had a Blouch Dominator 1.0 turbo that put down 330whp on the heartbreaker dyno, resulting in a 1/4 mile pass of 11.8 seconds.  Of course, the owner still wanted more.</p>
<p>This time around, a custom rotated-mount setup with a large turbo was installed along with a slew of supporting upgrades.  The original block was bored over and rebuilt with Eagle rods, CP pistons, ACL race bearings, ARP head studs, and Cometic head gaskets.  Killer B Motorsport&#8217;s reinforced oil pickup does its part to keep everything properly lubricated.</p>
<p><br/><br />
<strong>The basic parts:</strong></p>
<ul>
<li>GT3586R turbo with HTA billet compressor wheel and Tial turbine housing</li>
<li>AEM EMS</li>
<li>1200cc injectors</li>
<li>custom fuel system</li>
<li>Ported heads</li>
<li>Brian Crower stage 2 cams</li>
<li>TurboXS FMIC with custom piping</li>
<li>GT-Spec header</li>
<li>TiAL 44mm wastegate</li>
</ul>
<p>This resulted in a set of strong, but reliable tunes on pump and race gas.<br />
<br/><br />
<strong>The results:</strong><br />
Pump gas: 392.6 hp @ 6750rpm and 335.5 ft-lbs @ 5750rpm<br />
Race gas: 445.5 hp @ 6750rpm and 377.5 ft-lbs @ 5500rpm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garage99.com/2010/05/29/06-sti-gt3586-dyno-tune/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>04 STi &#8211; HTA68 &#8211; dyno tune</title>
		<link>http://www.garage99.com/2010/04/23/04-sti-hta68-dyno-tune/</link>
		<comments>http://www.garage99.com/2010/04/23/04-sti-hta68-dyno-tune/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 16:00:17 +0000</pubDate>
		<dc:creator>x99percent</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[3-port solenoid]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[DeatschWerks]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Forced Performance]]></category>
		<category><![CDATA[HTA]]></category>
		<category><![CDATA[HTA68]]></category>
		<category><![CDATA[K&N]]></category>
		<category><![CDATA[Prodrive]]></category>
		<category><![CDATA[STi]]></category>
		<category><![CDATA[TurboXS]]></category>

		<guid isPermaLink="false">http://www.garage99.com/?p=153</guid>
		<description><![CDATA[There has been a fair amount of talk online about the HTA68 turbo from Forced Performance. There were claims that it &#8220;spooled earlier than a VF39&#8243;, yet made &#8220;more power than a 20G&#8221;. Well, sorry to disappoint, folks, but I think it&#8217;s fair to say that neither of these claims are true. To be fair, [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a fair amount of talk online about the HTA68 turbo from Forced Performance.  There were claims that it &#8220;spooled earlier than a VF39&#8243;, yet made &#8220;more power than a 20G&#8221;.  Well, sorry to disappoint, folks, but I think it&#8217;s fair to say that neither of these claims are true.  To be fair, I don&#8217;t think it was Forced Performance that was making these claims.  Still, the HTA68 is a very capable turbo&#8230; I just think it would be a better match to a 2.0L WRX motor than the STi&#8217;s 2.5L. </p>
<p>Regarding spool-up, the only way anyone could claim that this turbo spools earlier than a VF39 would be if you were comparing a tuned HTA68 car to a *stock* VF39 car.  At typical tuned VF39 STi will be making ~280 ft-lbs of torque by 3200rpm in 4th gear, while this HTA68 STi was making ~240 ft-lbs under the same conditions.  I certainly would not call the HTA68&#8242;s boost threshold &#8220;late&#8221;, but the VF39 spools up if you just look at it funny or sneeze in its general direction.  The HTA68 was in full swing by ~3700rpm during the 4th gear pulls on the dyno, which is perfectly acceptable for a fun street car.</p>
<p>It was clear that this turbo wasn&#8217;t going to make peak power like a 20G when the boost started to fall off around 5000rpm.  Most 20G-like setups do a pretty good job of keeping the boost up almost all the way to redline.</p>
<p>I&#8217;m not saying that the HTA68 is a bad turbo&#8230; it is a very good bang for the buck and it offers a wide powerband with relatively quick spool.  I&#8217;d say it fits between a VF39 and a Dominator 1.0 turbo, leaning closer to the VF39.<br />
<br/><br />
<a href="https://lh6.googleusercontent.com/-C0kBwoPBYXI/TjuFtHZa1ZI/AAAAAAAAAUM/Pl4TyGNgjVU/s800/20100422.jpg" class="lightview" rel="gallery['153']" rel="lightbox[153]" title=""><img src="https://lh6.googleusercontent.com/-C0kBwoPBYXI/TjuFtHZa1ZI/AAAAAAAAAUM/Pl4TyGNgjVU/s288/20100422.jpg" alt="20100422.jpg" /></a><br />
<br/></p>
<p>This particular car arrived with a tune from another tuner in Texas.  During the baseline dyno pull, it was clear that something wasn&#8217;t quite right.  The ECU was pulling a LOT of timing right where the torque peak should have been&#8230; you can see this in the chart at 3900-4000rpm.  A quick compression test showed that the 85k mile motor was a bit tired, but compression was very consistent across all cylinders.  Once we were sure that the motor wasn&#8217;t hurt, I reflashed the ECU with a good &#8220;starting point&#8221; calibration and got to work.  From that point forward, everything fell into place quite nicely.<br />
<br/><br />
<strong>The parts:</strong></p>
<ul>
<li>Forced Performance HTA68 turbo</li>
<li>TurboXS front-mount intercooler</li>
<li>TurboXS downpipe</li>
<li>TurboXS midpipe</li>
<li>Prodrive 2.5&#8243; muffler (restriction?)</li>
<li>TGV deletes</li>
<li>K&amp;N Typhoon intake</li>
<li>DeatschWerks 740cc injectors</li>
<li>GrimmSpeed 3-port boost control solenoid</li>
</ul>
<p><br/><br />
<strong>The results:</strong><br />
Old tune &#8211; 254.1 hp @ 5450rpm and 271.1 ft-lbs @ 4450rpm<br />
My tune &#8211; 287.9 hp @ 5700rpm and 301.4 ft-lbs @ 4450rpm &#8230; <strong>at the same boost level</strong> (within 1psi).<br />
<br/><br />
<!--YouTube Error: bad URL entered--></p>
<p>Before and after comparison:<br />
<a href="https://lh4.googleusercontent.com/-hJXhbh-F_1Q/TjuFqlCugqI/AAAAAAAAAUM/Mj9sM5Vw9K8/s800/20100422-comparison.jpg" class="lightview" rel="gallery['153']" rel="lightbox[153]" title=""><img src="https://lh4.googleusercontent.com/-hJXhbh-F_1Q/TjuFqlCugqI/AAAAAAAAAUM/Mj9sM5Vw9K8/s288/20100422-comparison.jpg" alt="20100422-comparison.jpg" /></a><br />
<br/><br />
Compared to our baseline stock 2006 STi:<br />
<a href="https://lh5.googleusercontent.com/-ABp102Fpot0/TjuFrakA1cI/AAAAAAAAAUM/fei1vVcD6rQ/s800/20100422-baseline.jpg" class="lightview" rel="gallery['153']" rel="lightbox[153]" title=""><img src="https://lh5.googleusercontent.com/-ABp102Fpot0/TjuFrakA1cI/AAAAAAAAAUM/fei1vVcD6rQ/s288/20100422-baseline.jpg" alt="20100422-baseline.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garage99.com/2010/04/23/04-sti-hta68-dyno-tune/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>06 STi &#8211; 49 lb/min turbo &#8211; results</title>
		<link>http://www.garage99.com/2010/04/19/06-sti-49-lbmin-turbo-results/</link>
		<comments>http://www.garage99.com/2010/04/19/06-sti-49-lbmin-turbo-results/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:30:20 +0000</pubDate>
		<dc:creator>x99percent</dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[3-port solenoid]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[Power Enterprise]]></category>
		<category><![CDATA[Samco]]></category>
		<category><![CDATA[STi]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[TurboXS]]></category>

		<guid isPermaLink="false">http://www.garage99.com/?p=137</guid>
		<description><![CDATA[We all love our cars, and many of us want to somehow improve them&#8230; to make them truly OURS&#8230; to make them &#8220;better&#8221;. This may involve making some aesthetic improvements, installing a stereo system, or stiffening up the suspension. For me, this idea of &#8220;better&#8221; typically revolves around adding power. Over time, I&#8217;ve developed a [...]]]></description>
			<content:encoded><![CDATA[<p>We all love our cars, and many of us want to somehow improve them&#8230; to make them truly OURS&#8230; to make them &#8220;better&#8221;.  This may involve making some aesthetic improvements, installing a stereo system, or stiffening up the suspension.  For me, this idea of &#8220;better&#8221; typically revolves around adding power.  Over time, I&#8217;ve developed a pretty good idea of what parts do or do not work to make cars faster, especially with respect to a budget.  My experience with many cars with many different parts on the dyno has allowed me to better understand what parts offer the best bang for the buck.  This is the story of what happens when a customer is receptive to the advice and guidance that Jan and I offer when presented with the question, &#8220;How can I make my car faster without breaking the bank?&#8221;.<br />
<br/><br />
The car in question is a 2006 STi; the parts list is surprisingly simple:</p>
<ul>
<li>Blouch Dominator 1.0 with 7cm<sup>2</sup> turbine housing (49 lb/min turbo&#8230; think &#8220;FP Green&#8221;)</li>
<li>Externally-gated uppipe</li>
<li>3&#8243; turbo-back exhaust</li>
<li>Turbo inlet</li>
<li>Cold-air intake</li>
<li>TurboXS top-mount intercooler</li>
<li>3-port boost control solenoid</li>
<li>Samco blow-off valve (the stock bypass valve is slow to close)</li>
<li>Power Enterprise 850cc injectors (NOT &#8220;hard to tune&#8221;, as rumored on the interweb)</li>
</ul>
<p><br/><br />
With my tuning, this combination of parts resulted in a strong setup, putting down about 330 whp and 330 ft-lbs of torque on the heartbreaker dyno.<br />
<br/><br />
<strong>Track results:</strong><br />
 (please excuse the phone camera quality)<br />
<a href="https://lh4.googleusercontent.com/-9iy6GDM3Zp4/TjuFtkcWpvI/AAAAAAAAAUM/tOJdtISUWV4/s800/STi-Dom1-timeslip.jpg" class="lightview" rel="gallery['137']" rel="lightbox[137]" title=""><img src="https://lh4.googleusercontent.com/-9iy6GDM3Zp4/TjuFtkcWpvI/AAAAAAAAAUM/tOJdtISUWV4/s288/STi-Dom1-timeslip.jpg" alt="STi-Dom1-timeslip.jpg" /></a><br />
<br/><br />
11.83 @ 119.3 mph, run at Milan Dragway on 93 octane pump gas</p>
]]></content:encoded>
			<wfw:commentRss>http://www.garage99.com/2010/04/19/06-sti-49-lbmin-turbo-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>02 WRX wagon &#8211; VF39 &#8211; feedback</title>
		<link>http://www.garage99.com/2010/04/13/02-wrx-wagon-vf39-feedback/</link>
		<comments>http://www.garage99.com/2010/04/13/02-wrx-wagon-vf39-feedback/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 19:54:06 +0000</pubDate>
		<dc:creator>x99percent</dc:creator>
				<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Subaru]]></category>
		<category><![CDATA[track]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[VF39]]></category>

		<guid isPermaLink="false">http://www.garage99.com/?p=116</guid>
		<description><![CDATA[It&#8217;s always nice to hear back from people with their results at the track. In this case, the car is a 2002 WRX wagon. It is running the stock 2.0L motor, a used VF39, 93 octane pump gas, and was tuned on the dyno by yours truly. Got a chance to take the wagon to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always nice to hear back from people with their results at the track.  In this case, the car is a 2002 WRX wagon.  It is running the stock 2.0L motor, a used VF39, 93 octane pump gas, and was tuned on the dyno by yours truly.</p>
<blockquote><p>Got a chance to take the wagon to track earlier today. I spun hard in first and bogged second, but managed a 1.8 60ft and a 12.5 at 113mph. With a little more practice on the new setup im sure I can do better. I&#8217;m very impressed with the car. Thank you so much for the killer tune. STis with GT30s and WRXs with FP18Gs couldn&#8217;t even keep up!  And my all time favorite is the LS2 GTO cammed, intake, full exhaust that I put a car on from a roll! Nobody sees it coming. Thanks Again!</p></blockquote>
<p>This car made 260.8 hp @ 6000rpm and 257.4 ft-lbs @ 4250rpm.</p>
<p>How many &#8220;350 whp&#8221; cars have you seen or heard of that aren&#8217;t this fast? <img src='http://www.garage99.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.garage99.com/2010/04/13/02-wrx-wagon-vf39-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>02 RSX turbo &#8211; dyno tune</title>
		<link>http://www.garage99.com/2010/04/11/02-rsx-turbo-dyno-tune/</link>
		<comments>http://www.garage99.com/2010/04/11/02-rsx-turbo-dyno-tune/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 17:05:54 +0000</pubDate>
		<dc:creator>x99percent</dc:creator>
				<category><![CDATA[Honda/Acura]]></category>
		<category><![CDATA[3-port solenoid]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[AEM]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[K-Pro]]></category>
		<category><![CDATA[turbo]]></category>

		<guid isPermaLink="false">http://www.garage99.com/?p=42</guid>
		<description><![CDATA[Mikey has been wanting to turbocharge his RSX for a long time. Over the past winter, he put lots of effort into this project, fabricating many of his own parts. In the end, everything came together very nicely to produce a car with a strong and wide powerband. The parts: Garret T3/T04E 57 trim turbo [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://lh5.googleusercontent.com/-u27cKaWD30s/TjuFwGkttZI/AAAAAAAAAUM/FJxSvO3inZg/s800/Mikey-engine.jpg" class="lightview" rel="gallery['42']" rel="lightbox[42]" title=""><img src="https://lh5.googleusercontent.com/-u27cKaWD30s/TjuFwGkttZI/AAAAAAAAAUM/FJxSvO3inZg/s288/Mikey-engine.jpg" alt="Mikey-engine.jpg" /></a></p>
<p>Mikey has been wanting to turbocharge his RSX for a long time.  Over the past winter, he put lots of effort into this project, fabricating many of his own parts.  In the end, everything came together very nicely to produce a car with a strong and wide powerband.<br />
<br/><br />
<strong>The parts:</strong></p>
<ul>
<li>Garret T3/T04E 57 trim turbo</li>
<li>Bosch 750cc injectors</li>
<li>Hondata K-Pro</li>
<li>Treadstone manifold</li>
<li>custom downpipe</li>
<li>AEM 3-port boost control solenoid</li>
</ul>
<p><br/><br />
<strong>The results:</strong><br />
294.3 hp @ 8000rpm and 207.0 ft-lbs @ 6500rpm<br />
<br/><br />
The short story is that Mikey put a turbo on his car and picked up 109.3 hp and 71.7 ft-lbs over the old NA numbers at only 10psi.  A higher-reading MAP sensor is on it&#8217;s way, so a bit more power will be made soon.</p>
<p><!--YouTube Error: bad URL entered--><br />
Compared to his last NA numbers:<br />
<a href="https://lh5.googleusercontent.com/-yWw6vEHmNVA/TjuFw5G23DI/AAAAAAAAAUM/X_YFKLcII4s/s800/Mikey-chart.jpg" class="lightview" rel="gallery['42']" rel="lightbox[42]" title=""><img src="https://lh5.googleusercontent.com/-yWw6vEHmNVA/TjuFw5G23DI/AAAAAAAAAUM/X_YFKLcII4s/s288/Mikey-chart.jpg" alt="Mikey-chart.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.garage99.com/2010/04/11/02-rsx-turbo-dyno-tune/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>05 STi &#8211; Stage 2 + cat &#8211; dyno tune</title>
		<link>http://www.garage99.com/2010/04/10/05-sti-stage-2-cat-dyno-tune/</link>
		<comments>http://www.garage99.com/2010/04/10/05-sti-stage-2-cat-dyno-tune/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 19:49:08 +0000</pubDate>
		<dc:creator>x99percent</dc:creator>
				<category><![CDATA[Subaru]]></category>
		<category><![CDATA[baseline]]></category>
		<category><![CDATA[dyno]]></category>
		<category><![CDATA[STi]]></category>
		<category><![CDATA[turbo]]></category>
		<category><![CDATA[TurboXS]]></category>
		<category><![CDATA[VF39]]></category>

		<guid isPermaLink="false">http://www.garage99.com/?p=91</guid>
		<description><![CDATA[This 2005 STi was brought in by a customer from Windsor. Due to the emissions testing done there, the car was equipped with a catted downpipe. An off-the-shelf Stage 2 map from Cobb was flashed into the ECU with a version 1 AccessPort, but I knew there would be room for improvement. The parts: TurboXS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://lh6.googleusercontent.com/-ireIJX-G0hU/TjuFzHB-QLI/AAAAAAAAAUM/wGOdSTf6jng/s800/20100410-car.jpg" class="lightview" rel="gallery['91']" rel="lightbox[91]" title=""><img src="https://lh6.googleusercontent.com/-ireIJX-G0hU/TjuFzHB-QLI/AAAAAAAAAUM/wGOdSTf6jng/s288/20100410-car.jpg" /></a><br/><br />
<a href="https://lh4.googleusercontent.com/-_xJq9Y8605o/TjuF19wZ2rI/AAAAAAAAAUM/b5CkXlLfOF8/s800/20100410-engine.jpg" class="lightview" rel="gallery['91']" rel="lightbox[91]" title=""><img src="https://lh4.googleusercontent.com/-_xJq9Y8605o/TjuF19wZ2rI/AAAAAAAAAUM/b5CkXlLfOF8/s288/20100410-engine.jpg" alt="20100410-engine.jpg" /></a><br />
<br/><br />
This 2005 STi was brought in by a customer from Windsor.  Due to the emissions testing done there, the car was equipped with a catted downpipe.  An off-the-shelf Stage 2 map from Cobb was flashed into the ECU with a version 1 AccessPort, but I knew there would be room for improvement.<br />
<br/><br />
<strong>The parts:</strong></p>
<ul>
<li>TurboXS catted downpipe</li>
<li>TurboXS standard cat-back exhaust (2.5&#8243;)</li>
</ul>
<p><br/><br />
<strong>The results:</strong><br />
253.4 hp @ 5200rpm and 294.7 ft-lbs @ 3700rpm<br />
<br/><br />
Compared to the Cobb map:<br />
